| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_lbfgs_MOD_active | 204 |
| __cp_lbfgs_MOD_bmv | 34 |
| __cp_lbfgs_MOD_cauchy | 220 |
| __cp_lbfgs_MOD_cmprlb | 1854 |
| __cp_lbfgs_MOD_dcsrch | 4460 |
| __cp_lbfgs_MOD_dcstep | 338 |
| __cp_lbfgs_MOD_dpofa | 5562 |
| __cp_lbfgs_MOD_dtrsl | 12512 |
| __cp_lbfgs_MOD_errclb | 204 |
| __cp_lbfgs_MOD_formk | 1854 |
| __cp_lbfgs_MOD_formt | 1854 |
| __cp_lbfgs_MOD_freev | 220 |
| __cp_lbfgs_MOD_hpsolb | 10 |
| __cp_lbfgs_MOD_lnsrlb | 4460 |
| __cp_lbfgs_MOD_mainlb | 4664 |
| __cp_lbfgs_MOD_matupd | 1854 |
| __cp_lbfgs_MOD_prn1lb | 204 |
| __cp_lbfgs_MOD_prn2lb | 2061 |
| __cp_lbfgs_MOD_prn3lb | 0 |
| __cp_lbfgs_MOD_projgr | 2264 |
| __cp_lbfgs_MOD_save_local | 4664 |
| __cp_lbfgs_MOD_setulb | 4664 |
| __cp_lbfgs_MOD_subsm | 1854 |
| __cp_lbfgs_MOD_timer | 8474 |
| Generated by: LCOV version 2.0-1 |