| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_lbfgs_MOD_prn3lb | 0 |
| __cp_lbfgs_MOD_hpsolb | 10 |
| __cp_lbfgs_MOD_bmv | 34 |
| __cp_lbfgs_MOD_active | 209 |
| __cp_lbfgs_MOD_errclb | 209 |
| __cp_lbfgs_MOD_prn1lb | 209 |
| __cp_lbfgs_MOD_cauchy | 225 |
| __cp_lbfgs_MOD_freev | 225 |
| __cp_lbfgs_MOD_dcstep | 338 |
| __cp_lbfgs_MOD_cmprlb | 1859 |
| __cp_lbfgs_MOD_formk | 1859 |
| __cp_lbfgs_MOD_formt | 1859 |
| __cp_lbfgs_MOD_matupd | 1859 |
| __cp_lbfgs_MOD_subsm | 1859 |
| __cp_lbfgs_MOD_prn2lb | 2071 |
| __cp_lbfgs_MOD_projgr | 2279 |
| __cp_lbfgs_MOD_dcsrch | 4480 |
| __cp_lbfgs_MOD_lnsrlb | 4480 |
| __cp_lbfgs_MOD_mainlb | 4689 |
| __cp_lbfgs_MOD_save_local | 4689 |
| __cp_lbfgs_MOD_setulb | 4689 |
| __cp_lbfgs_MOD_dpofa | 5577 |
| __cp_lbfgs_MOD_timer | 8519 |
| __cp_lbfgs_MOD_dtrsl | 12527 |
| Generated by: LCOV version 2.0-1 |