| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_array_sort_MOD_cp_1d_i4_less_than | 1806786641 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 85256061 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 8459078 |
| __cp_array_sort_MOD_cp_1d_i4_sort_low | 76796983 |
| __cp_array_sort_MOD_cp_1d_i8_less_than | 58794706 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 6994165 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 1292139 |
| __cp_array_sort_MOD_cp_1d_i8_sort_low | 5702026 |
| __cp_array_sort_MOD_cp_1d_r_less_than | 15689213606 |
| __cp_array_sort_MOD_cp_1d_r_sort | 665869456 |
| __cp_array_sort_MOD_cp_1d_r_sort | 40533411 |
| __cp_array_sort_MOD_cp_1d_r_sort_low | 625336045 |
| __cp_array_sort_MOD_cp_1d_s_less_than | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort_low | 0 |
| Generated by: LCOV version 2.0-1 |