| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_array_sort_MOD_cp_1d_s_less_than | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort_low | 0 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 6994453 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 1292279 |
| __cp_array_sort_MOD_cp_1d_i8_sort_low | 5702174 |
| __cp_array_sort_MOD_cp_1d_i8_less_than | 58800012 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 85210031 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 8425374 |
| __cp_array_sort_MOD_cp_1d_i4_sort_low | 76784657 |
| __cp_array_sort_MOD_cp_1d_r_sort | 667897076 |
| __cp_array_sort_MOD_cp_1d_r_sort | 40535195 |
| __cp_array_sort_MOD_cp_1d_r_sort_low | 627361881 |
| __cp_array_sort_MOD_cp_1d_i4_less_than | 1806771735 |
| __cp_array_sort_MOD_cp_1d_r_less_than | 15764922132 |
| Generated by: LCOV version 2.0-1 |