| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cab_to_cxyz | 173073587 |
| cab_to_grid | 220331390 |
| cxyz_to_grid | 173073587 |
| general_cij_to_grid | 204382512 |
| general_cijk_to_cij | 204382512 |
| general_cijk_to_grid | 9072568 |
| general_cxyz_to_cijk | 9072568 |
| general_cxyz_to_grid | 9072568 |
| general_fill_exp_table | 27217704 |
| general_precompute_mapping | 27217704 |
| ortho_cxy_to_grid | 1735328321 |
| ortho_cxyz_to_cxy | 1735328321 |
| ortho_cxyz_to_grid | 164001019 |
| Generated by: LCOV version 2.0-1 |