| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| general_cijk_to_grid | 6933556 |
| general_cxyz_to_cijk | 6933556 |
| general_cxyz_to_grid | 6933556 |
| general_fill_exp_table | 20800668 |
| general_precompute_mapping | 20800668 |
| ortho_cxyz_to_grid | 152250026 |
| cab_to_cxyz | 159183582 |
| cxyz_to_grid | 159183582 |
| general_cij_to_grid | 160760684 |
| general_cijk_to_cij | 160760684 |
| cab_to_grid | 206426211 |
| ortho_cxy_to_grid | 1607543398 |
| ortho_cxyz_to_cxy | 1607543398 |
| Generated by: LCOV version 2.0-1 |