quickstep
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickstep [2014/11/15 16:43] – oschuett | quickstep [2026/04/23 11:12] (current) – [References] fstein | ||
|---|---|---|---|
| Line 91: | Line 91: | ||
| ===== References ===== | ===== References ===== | ||
| + | * CP2K: An electronic structure and molecular dynamics software package - Quickstep: Efficient and accurate electronic structure calculations, | ||
| * Quickstep: fast and accurate density functional calculations using a mixed Gaussian and plane waves approach, J. VandeVondele, | * Quickstep: fast and accurate density functional calculations using a mixed Gaussian and plane waves approach, J. VandeVondele, | ||
| - | * Quickstep: Make the atoms dance, M. Krack and M. Parrinello, [[http://webarchiv.fz-juelich.de/ | + | * Quickstep: Make the atoms dance, M. Krack and M. Parrinello, [[https://juser.fz-juelich.de/ |
| | | ||
| * An efficient orbital transformation method for electronic structure calculations, | * An efficient orbital transformation method for electronic structure calculations, | ||
| Line 102: | Line 103: | ||
| * The Gaussian and augmented-plane-wave density functional method for ab initio molecular dynamics simulations, | * The Gaussian and augmented-plane-wave density functional method for ab initio molecular dynamics simulations, | ||
| - | * A hybrid Gaussian and plane wave density functional scheme, G. Lippert, J. Hutter, and M. Parrinello [[doi>10.1080/ | + | * A hybrid Gaussian and plane wave density functional scheme, G. Lippert, J. Hutter, and M. Parrinello [[https:// |
quickstep.1416069821.txt.gz · Last modified: (external edit)
