performance:noctua-fayalite-fist
This is an old revision of the document!
Performance of the Fayalite-FIST Benchmark on Noctua
| Nodes | Cores | Best time (s) | Config |
|---|---|---|---|
| 1 | 40 | 169.698 | 1 OMP thread per MPI task |
| 2 | 80 | 150.330 | 1 OMP thread per MPI task |
| 4 | 160 | 141.707 | 1 OMP thread per MPI task |
| 8 | 320 | 139.177 | 1 OMP thread per MPI task |
| 16 | 640 | 140.146 | 1 OMP threads per MPI task |
| 32 | 1280 | 141.765 | 1 OMP threads per MPI task |
| 64 | 2560 | 146.156 | 1 OMP threads per MPI task |
| 128 | 5120 | 162.985 | 1 OMP threads per MPI task |
performance/noctua-fayalite-fist.1556456711.txt.gz · Last modified: (external edit)

