exercises:2018_ethz_mmm:bands_i_2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2018_ethz_mmm:bands_i_2018 [2018/04/25 12:01] – dpasserone | exercises:2018_ethz_mmm:bands_i_2018 [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| (replace " | (replace " | ||
| + | |||
| + | **(comment the line " | ||
| Execution of the python script | Execution of the python script | ||
| Line 37: | Line 39: | ||
| will open the ASE visualizer showing you the structure, | will open the ASE visualizer showing you the structure, | ||
| - | will produce the file hfo2.xyz, hfo2.png | + | will produce the file hfo2.xyz, |
| </ | </ | ||
| Line 87: | Line 89: | ||
| <note tip> | <note tip> | ||
| Have a look at the scripts included in the exercise directory | Have a look at the scripts included in the exercise directory | ||
| + | |||
| </ | </ | ||
| + | <note warning> | ||
| </ | </ | ||
exercises/2018_ethz_mmm/bands_i_2018.1524657714.txt.gz · Last modified: (external edit)
