exercises:2018_ethz_mmm:adsorption_2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2018_ethz_mmm:adsorption_2018 [2018/04/13 10:33] – dpasserone | exercises:2018_ethz_mmm:adsorption_2018 [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| In this exercise you will compute the adsorption energy of acetylene on a intermetallic catalyst. | In this exercise you will compute the adsorption energy of acetylene on a intermetallic catalyst. | ||
| - | This process is important during the production of polyethylene, | + | This process is important during the production of polyethylene, |
| <note tip> | <note tip> | ||
| Line 40: | Line 40: | ||
| To process the cube files we are going to use the [[tools: | To process the cube files we are going to use the [[tools: | ||
| < | < | ||
| - | (aiida) max@qmobile: | + | (aiida) max@qmobile: |
| - | (aiida) max@qmobile: | + | (aiida) max@qmobile: |
| </ | </ | ||
| Line 50: | Line 50: | ||
| </ | </ | ||
| - | You can visualize the resulting file '' | + | You can visualize the resulting file '' |
| <!-- What you get should look similar to this: | <!-- What you get should look similar to this: | ||
exercises/2018_ethz_mmm/adsorption_2018.1523615603.txt.gz · Last modified: (external edit)
