exercises:2015_pitt:mp2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2015_pitt:mp2 [2015/03/06 11:50] – vondele | exercises:2015_pitt:mp2 [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| It is strongly recommended to use the '' | It is strongly recommended to use the '' | ||
| - | ===== 3rd. task ===== | + | ===== 3. task : condensed phase systems |
| - | Condensed phase systems | + | Condensed phase systems |
| + | While the corresponding runtimes are available online [[performance: | ||
| + | For large runs, using a mixed MPI+OMP setup will be beneficial, and these calculations can also exploit GPUs. | ||
| ====== Required files ====== | ====== Required files ====== | ||
| Line 203: | Line 205: | ||
| &END | &END | ||
| </ | </ | ||
| + | |||
exercises/2015_pitt/mp2.1425642604.txt.gz · Last modified: (external edit)
