exercises:2015_ethz_mmm:nacl_md
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2015_ethz_mmm:nacl_md [2015/03/18 15:41] – sclelia | exercises:2015_ethz_mmm:nacl_md [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 193: | Line 193: | ||
| &END CELL | &END CELL | ||
| & | & | ||
| + | Na 1.0978482003279533E+01 | ||
| + | Cl 1.3489457703231567E+01 | ||
| O 1.1753544421905696E+01 | O 1.1753544421905696E+01 | ||
| H 1.2340708249225194E+01 | H 1.2340708249225194E+01 | ||
| Line 382: | Line 384: | ||
| H 1.3706746681864210E+01 | H 1.3706746681864210E+01 | ||
| H 1.5269466984949403E+01 | H 1.5269466984949403E+01 | ||
| - | Na 1.0978482003279533E+01 | ||
| - | Cl 1.3489457703231567E+01 | ||
| & | & | ||
| & | & | ||
| & | & | ||
| - | | + | |
| & | & | ||
| & | & | ||
exercises/2015_ethz_mmm/nacl_md.1426693262.txt.gz · Last modified: (external edit)
