events:2016_summer_school:gpw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events:2016_summer_school:gpw [2018/06/16 21:36] – [Energy ripples] mwatkins | events:2016_summer_school:gpw [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 398: | Line 398: | ||
| \sum_{\alpha \beta} P_{\alpha \beta} \bar{\phi}_{\alpha \beta} (\mathbf{r}) = n(\mathbf{R}) | \sum_{\alpha \beta} P_{\alpha \beta} \bar{\phi}_{\alpha \beta} (\mathbf{r}) = n(\mathbf{R}) | ||
| $$ | $$ | ||
| - | where $n(\mathbf{R})$ is the density at grid points in the cell, and $\bar{\phi}_{\alpha \beta}$ are the products of two basis functions | + | where $n(\mathbf{R})$ is the density at grid points in the cell, and $\bar{\phi}_{\alpha \beta}$ are the products of two basis functions. |
| - | {{materials/ | + | |
| * numerical approximation of the gradient $n(\mathbf{R}) \rightarrow \nabla n(\mathbf{R})$ | * numerical approximation of the gradient $n(\mathbf{R}) \rightarrow \nabla n(\mathbf{R})$ | ||
events/2016_summer_school/gpw.1529184991.txt.gz · Last modified: (external edit)
