| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| actual_free | 247649 |
| actual_malloc | 135073 |
| internal_mempool_clear | 19096 |
| internal_mempool_free | 4320575 |
| internal_mempool_malloc | 3701262 |
| offload_mempool_clear | 9548 |
| offload_mempool_device_free | 281196 |
| offload_mempool_device_malloc | 281196 |
| offload_mempool_host_free | 4039379 |
| offload_mempool_host_malloc | 3420066 |
| offload_mempool_stats_get | 9664 |
| offload_mempool_stats_print | 9664 |
| sum_chunks_size | 38656 |
| sum_chunks_used | 38656 |
| Generated by: LCOV version 2.0-1 |