| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __hfx_energy_potential_MOD_coulomb4 | 8447375 |
| __hfx_energy_potential_MOD_get_1d_idx | 28264 |
| __hfx_energy_potential_MOD_integrate_four_center | 39227 |
| __hfx_energy_potential_MOD_print_integrals | 0 |
| __hfx_energy_potential_MOD_update_fock_matrix | 76628116 |
| __hfx_energy_potential_MOD_update_fock_matrix_as | 5521352 |
| Generated by: LCOV version 2.0-1 |