| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| oneterm_diidii | 0 |
| oneterm_dijdij | 0 |
| prepare_pab_Di2 | 0 |
| prepare_pab_DiDj | 0 |
| prepare_pab_core | 108 |
| prepare_pab_ADB | 23706 |
| prepare_pab_DAB | 23706 |
| prepare_pab_ADBmDAB | 1688643 |
| prepare_pab_Di | 2071464 |
| prepare_pab_ARDBmDARB | 2541690 |
| prepare_pab_DABpADB | 7744527 |
| prepare_pab_DADB | 17387004 |
| prepare_get_ldiffs | 97675702 |
| prepare_pab_AB | 1336163929 |
| prepare_pab | 1367644777 |
| Generated by: LCOV version 2.0-1 |