| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __dbt_index_MOD___copy_dbt_index_Nd_to_2d_mapping | 0 |
| __dbt_index_MOD___copy_dbt_index_Nd_to_2d_mapping | 0 |
| __dbt_index_MOD___final_dbt_index_Nd_to_2d_mapping | 0 |
| __dbt_index_MOD_combine_pgrid_index | 33833318 |
| __dbt_index_MOD_combine_tensor_index | 150661796 |
| __dbt_index_MOD_create_nd_to_2d_mapping | 3540352 |
| __dbt_index_MOD_dbt_get_mapping_info | 10067036 |
| __dbt_index_MOD_dbt_inverse_order | 3275348 |
| __dbt_index_MOD_destroy_nd_to_2d_mapping | 3978893 |
| __dbt_index_MOD_get_2d_indices_pgrid | 0 |
| __dbt_index_MOD_get_2d_indices_tensor | 61683940 |
| __dbt_index_MOD_get_nd_indices_pgrid | 864242 |
| __dbt_index_MOD_get_nd_indices_tensor | 36827868 |
| __dbt_index_MOD_ndims_mapping | 8353480 |
| __dbt_index_MOD_ndims_mapping_column | 15459113 |
| __dbt_index_MOD_ndims_mapping_row | 15459797 |
| __dbt_index_MOD_permute_index | 1753788 |
| __dbt_index_MOD_split_pgrid_index | 2659272 |
| __dbt_index_MOD_split_tensor_index | 123070805 |
| Generated by: LCOV version 2.0-1 |