| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_chdir | 2966 |
| __machine_MOD_m_cpuinfo | 5078 |
| __machine_MOD_m_omp_get_stacksize | 5078 |
| __machine_MOD_m_memory_details | 9949 |
| __machine_MOD_m_procrun | 9949 |
| __machine_MOD_m_mov | 12413 |
| __machine_MOD_m_unlink | 12413 |
| __machine_MOD_m_getlog | 14464 |
| __machine_MOD_m_getpid | 15040 |
| __machine_MOD_m_hostnm | 15040 |
| __machine_MOD_m_timestamp | 22924 |
| get_field_value_in_bytes.0 | 59694 |
| __machine_MOD_m_getcwd | 134491 |
| __machine_MOD_m_flush | 262323 |
| __machine_MOD_m_cpuid_vlen | 522103 |
| __machine_MOD_m_cpuid | 526179 |
| __machine_MOD_m_memory | 2255752 |
| __machine_MOD_m_energy | 3315698759 |
| __machine_MOD_m_walltime | 3322681304 |
| Generated by: LCOV version 2.0-1 |