| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_chdir | 3106 |
| __machine_MOD_m_cpuinfo | 5174 |
| __machine_MOD_m_omp_get_stacksize | 5174 |
| __machine_MOD_m_memory_details | 10141 |
| __machine_MOD_m_procrun | 10141 |
| __machine_MOD_m_mov | 12744 |
| __machine_MOD_m_unlink | 12744 |
| __machine_MOD_m_getlog | 14752 |
| __machine_MOD_m_getpid | 15456 |
| __machine_MOD_m_hostnm | 15456 |
| __machine_MOD_m_timestamp | 23224 |
| get_field_value_in_bytes.0 | 60846 |
| __machine_MOD_m_getcwd | 135536 |
| __machine_MOD_m_flush | 267890 |
| __machine_MOD_m_cpuid_vlen | 541780 |
| __machine_MOD_m_cpuid | 545952 |
| __machine_MOD_m_memory | 2366107 |
| __machine_MOD_m_energy | 3425635677 |
| __machine_MOD_m_walltime | 3433038982 |
| Generated by: LCOV version 2.0-1 |