| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __base_hooks_MOD_cp__a | 0 |
| __base_hooks_MOD_cp__b | 0 |
| __base_hooks_MOD_cp_abort | 0 |
| __base_hooks_MOD_cp__h | 56 |
| __base_hooks_MOD_cp_hint | 59 |
| __base_hooks_MOD_cp__w | 14810 |
| __base_hooks_MOD_cp_warn | 23114 |
| __base_hooks_MOD_timeset | 403817903 |
| __base_hooks_MOD_timestop | 403817903 |
| __base_hooks_MOD_cp__l | 826193449 |
| Generated by: LCOV version 2.0-1 |