| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __xc_xwpbe_MOD_d2exeindrhondrho | 0 |
| __xc_xwpbe_MOD_d2exeirhondrho | 0 |
| __xc_xwpbe_MOD_d2exeirhorho | 0 |
| __xc_xwpbe_MOD_d2exerndrhondrho | 0 |
| __xc_xwpbe_MOD_d2exerrhondrho | 0 |
| __xc_xwpbe_MOD_d2exerrhorho | 0 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_4 | 122 |
| __xc_xwpbe_MOD_xwpbe_lsd_info | 1030 |
| __xc_xwpbe_MOD_xwpbe_lsd_eval | 1190 |
| __xc_xwpbe_MOD_xwpbe_lsd_calc | 2380 |
| __xc_xwpbe_MOD_xwpbe_lda_info | 2913 |
| __xc_xwpbe_MOD_xwpbe_lda_calc | 3814 |
| __xc_xwpbe_MOD_xwpbe_lda_eval | 3814 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_2 | 316870 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_01 | 383929 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_3 | 7934234 |
| __xc_xwpbe_MOD_dexerndrho | 16751921 |
| __xc_xwpbe_MOD_dexerrho | 16751921 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_1 | 26133364 |
| __xc_xwpbe_MOD_exer | 59954076 |
| __xc_xwpbe_MOD_dexeindrho | 87528384 |
| __xc_xwpbe_MOD_dexeirho | 87528384 |
| __xc_xwpbe_MOD_xwpbe_lda_calc_0 | 89065605 |
| __xc_xwpbe_MOD_exei | 298890892 |
| Generated by: LCOV version 2.0-1 |