| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __xc_pade_MOD_pade_lda_1 | 0 |
| __xc_pade_MOD_pade_lda_3 | 0 |
| __xc_pade_MOD_pade_lsd_1 | 0 |
| __xc_pade_MOD_pade_lsd_3 | 0 |
| __xc_pade_MOD_pade_fxc_eval | 2 |
| __xc_pade_MOD_pade_lda_0 | 3002 |
| __xc_pade_MOD_pade_lda_2 | 8140 |
| __xc_pade_MOD_pade_lsd_pw_eval | 13965 |
| __xc_pade_MOD_pade_lda_01 | 75453 |
| __xc_pade_MOD_pade_lda_pw_eval | 78455 |
| __xc_pade_MOD_pade_info | 87045 |
| __xc_pade_MOD_pade_init | 92422 |
| __xc_pade_MOD_pade_lsd_2 | 30697597 |
| __xc_pade_MOD_pade_lsd_0 | 57894496 |
| __xc_pade_MOD_pade_lsd_01 | 479110298 |
| Generated by: LCOV version 2.0-1 |