| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __qs_dftb_utils_MOD_allocate_dftb_atom_param | 534 |
| __qs_dftb_utils_MOD_deallocate_dftb_atom_param | 534 |
| __qs_dftb_utils_MOD_write_dftb_atom_param | 534 |
| __qs_dftb_utils_MOD_set_dftb_atom_param | 2028 |
| skdd.0 | 43536 |
| skpd.1 | 87104 |
| sksd.2 | 87104 |
| __qs_dftb_utils_MOD_urep_egr | 574994 |
| skpp.3 | 828325 |
| __qs_dftb_utils_MOD_extrapol | 2981362 |
| sksp.4 | 4361440 |
| __qs_dftb_utils_MOD_compute_block_sk | 6168739 |
| __qs_dftb_utils_MOD_turnsk | 6168739 |
| skss.5 | 6168739 |
| __qs_dftb_utils_MOD_get_dftb_atom_param | 7570248 |
| __qs_dftb_utils_MOD_interpol | 9356116 |
| __qs_dftb_utils_MOD_getskz | 12337478 |
| __qs_dftb_utils_MOD_polint | 23239632 |
| Generated by: LCOV version 2.0-1 |