| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| actual_free | 270504 |
| actual_malloc | 147457 |
| internal_mempool_clear | 20688 |
| internal_mempool_free | 4830207 |
| internal_mempool_malloc | 4124866 |
| offload_mempool_clear | 10344 |
| offload_mempool_device_free | 294459 |
| offload_mempool_device_malloc | 294459 |
| offload_mempool_host_free | 4535748 |
| offload_mempool_host_malloc | 3830407 |
| offload_mempool_stats_get | 10460 |
| offload_mempool_stats_print | 10460 |
| sum_chunks_size | 125056 |
| Generated by: LCOV version 2.0-1 |