| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __kpsym_MOD_atftm1 | 216 |
| __kpsym_MOD_bzdefine | 72 |
| __kpsym_MOD_bzrduc | 1912 |
| __kpsym_MOD_calbrec | 360 |
| __kpsym_MOD_checkrlv3 | 29296 |
| __kpsym_MOD_garbag | 5440 |
| __kpsym_MOD_group1s | 216 |
| __kpsym_MOD_inside_bz | 91576 |
| __kpsym_MOD_k290s | 72 |
| __kpsym_MOD_mesh | 147568 |
| __kpsym_MOD_pgl1 | 288 |
| __kpsym_MOD_primlatt | 216 |
| __kpsym_MOD_remove | 0 |
| __kpsym_MOD_rlv3 | 448168 |
| __kpsym_MOD_rot1 | 576 |
| __kpsym_MOD_sppt2 | 72 |
| __kpsym_MOD_stopgm | 0 |
| __kpsym_MOD_symmorphic | 76 |
| Generated by: LCOV version 2.0-1 |