| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __hfx_energy_potential_MOD_coulomb4 | 8519285 |
| __hfx_energy_potential_MOD_get_1d_idx | 28264 |
| __hfx_energy_potential_MOD_integrate_four_center | 40515 |
| __hfx_energy_potential_MOD_print_integrals | 0 |
| __hfx_energy_potential_MOD_update_fock_matrix | 77150229 |
| __hfx_energy_potential_MOD_update_fock_matrix_as | 5562593 |
| Generated by: LCOV version 2.0-1 |