| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __header_MOD_atom_footer | 364 |
| __header_MOD_atom_header | 364 |
| __header_MOD_band_header | 34 |
| __header_MOD_cp2k_footer | 5388 |
| __header_MOD_cp2k_header | 10501 |
| __header_MOD_dftb_header | 274 |
| __header_MOD_fist_header | 2647 |
| __header_MOD_qmmm_header | 394 |
| __header_MOD_qs_header | 5682 |
| __header_MOD_rixs_header | 8 |
| __header_MOD_se_header | 1000 |
| __header_MOD_sirius_header | 20 |
| __header_MOD_tblite_header | 118 |
| __header_MOD_tddfpt_header | 1364 |
| __header_MOD_tddfpt_soc_header | 10 |
| __header_MOD_tmc_ana_header | 6 |
| __header_MOD_tmc_header | 14 |
| __header_MOD_vib_header | 54 |
| __header_MOD_xtb_header | 972 |
| Generated by: LCOV version 2.0-1 |