| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_array_sort_MOD_cp_1d_s_less_than | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort_low | 0 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 8043409 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 1439285 |
| __cp_array_sort_MOD_cp_1d_i8_sort_low | 6604124 |
| __cp_array_sort_MOD_cp_1d_i8_less_than | 66648665 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 86373699 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 9132041 |
| __cp_array_sort_MOD_cp_1d_i4_sort_low | 77241658 |
| __cp_array_sort_MOD_cp_1d_r_sort | 736378309 |
| __cp_array_sort_MOD_cp_1d_r_sort | 49098402 |
| __cp_array_sort_MOD_cp_1d_r_sort_low | 687279907 |
| __cp_array_sort_MOD_cp_1d_i4_less_than | 1808757535 |
| __cp_array_sort_MOD_cp_1d_r_less_than | 17211407333 |
| Generated by: LCOV version 2.0-1 |