| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_array_sort_MOD_cp_1d_s_less_than | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort_low | 0 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 8061197 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 1446363 |
| __cp_array_sort_MOD_cp_1d_i8_sort_low | 6614834 |
| __cp_array_sort_MOD_cp_1d_i8_less_than | 66688441 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 82120420 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 9244480 |
| __cp_array_sort_MOD_cp_1d_i4_sort_low | 72875940 |
| __cp_array_sort_MOD_cp_1d_r_sort | 827385138 |
| __cp_array_sort_MOD_cp_1d_r_sort | 54775731 |
| __cp_array_sort_MOD_cp_1d_r_sort_low | 772609407 |
| __cp_array_sort_MOD_cp_1d_i4_less_than | 1686628419 |
| __cp_array_sort_MOD_cp_1d_r_less_than | 19466396386 |
| Generated by: LCOV version 2.0-1 |